Starter Investment Plan is 1.5% daily interest for 5 days | ||||||
---|---|---|---|---|---|---|
Amount | first day | 5 days | 10 days | 15 days | 20 days | |
500$ | 7.5$ | 537.5$ | 577.8$ | 621.1$ | 667.7$ | |
1000$ | 15.0$ | 1075.0$ | 1155.6$ | 1242.2$ | 1335.4$ | |
1500$ | 22.5$ | 1612.5$ | 1733.4$ | 1863.3$ | 2003.1$ | |
2000$ | 30.0$ | 2150.0$ | 2311.2$ | 2484.4$ | 2670.8$ | |
2500$ | 37.5$ | 2687.5$ | 2889.0$ | 3105.5$ | 3338.5$ | |
2999$ | 44.9$ | 3223.5$ | 3465$ | 3724.5$ | 4003.5$ | |
Little note about how our commission works: In a situation where you refer someone to our company, if the person you invited makes deposit anytime under this starter plan you will automatically be rewarded 7.5% of their deposit as a commission | ||||||
Secondary Investment Plan is 2.0% interest daily for 7 days | ||||||
Amount | first day | 7 days | 14 days | 21 days | 28 days | |
3000$ | 60$ | 3420$ | 3898.8$ | 4444.6$ | 5066.2$ | |
5000$ | 100$ | 5700$ | 6498$ | 7407.3$ | 8444$ | |
12500$ | 250$ | 14250$ | 16245$ | 18519.3$ | 21111.4$ | |
17500$ | 350$ | 17850$ | 20349$ | 23197.3$ | 26444.6$ | |
19999$ | 399.9$ | 20398.9$ | 23254.2$ | 26509.2$ | 30219.9$ | |
Little note about how our commission works: In a situation where you refer someone to our company whenever the person you invited makes deposit under this Secondary Plan you will automatically be rewarded 10% of their deposit as a commission | ||||||
Global Investment Plan is 3.50% interest daily for 90 days | ||||||
Amount | first day | 90 days | ||||
20000$ | 700$ | 83000$ | ||||
50000$ | 1750$ | $157500 | ||||
100000$ | 3500$ | 315000$ | ||||
250000$ | 8750$ | 787500$ | ||||
500000$ | 17500$ | 1575000$ | ||||
Little note about how our commission works: In a situation where you refer someone to our company whenever the person you invited makes deposit under this Global Plan you will automatically be rewarded 15% of their deposit as a commission |